/BCO-DMO/Si_in_Syn/si_in_syn ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Cellular element quotas: Si in Synechococcus
#  P.I. Ben Twining
#  version 6 May 2016 
#    N.B. bd = below detection
=========================
cruise_id  
-------------------------
BATS_283   
=========================
BATS_bottle_ID  cast  depth_nom  depth  lat      lon       SXRF_run  mda_id    cell_Si     cell_P      cell_S      cell_Si_to_P   cell_Si_to_S  
-------------------------
102830111       01    DCM        80     31.6676  -64.1683  2012-3    113       5.44E-16    bd          1.39E-16    nd             3.90          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    114       7.29E-17    8.73E-17    3.99E-16    0.84           0.18          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    115       4.88E-17    3.19E-17    2.05E-16    1.53           0.24          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    116       7.16E-16    bd          1.03E-16    nd             6.98          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    117       2.98E-17    3.98E-17    1.48E-16    0.75           0.20          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    119       9.98E-18    2.41E-17    7.09E-17    0.41           0.14          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    122       4.13E-17    bd          9.81E-17    nd             0.42          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    125       3.18E-16    2.39E-17    1.19E-16    13.30          2.67          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    128       8.33E-17    bd          3.07E-17    nd             2.71          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    136       4.67E-17    2.26E-17    1.49E-17    2.06           3.13          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    137       8.55E-19    1.76E-17    1.68E-17    0.05           0.05          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    139       4.47E-18    2.20E-17    2.27E-17    0.20           0.20          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    170       2.98E-18    2.48E-17    2.29E-17    0.12           0.13          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    171       5.11E-18    1.93E-17    1.96E-17    0.27           0.26          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    172       1.70E-17    2.53E-17    1.41E-17    0.67           1.20          
102830111       01    DCM        80     31.6676  -64.1683  2012-3    120       4.69E-15    bd          1.38E-16    nd             34.12         
102830102       01    S          10     31.6676  -64.1683  2012-3    192       3.98E-17    1.44E-17    4.18E-17    2.76           0.95          
102830102       01    S          10     31.6676  -64.1683  2012-3    193       6.76E-18    1.19E-17    2.99E-17    0.57           0.23          
102830102       01    S          10     31.6676  -64.1683  2012-3    194       1.49E-17    3.14E-17    1.54E-16    0.48           0.10          
102830102       01    S          10     31.6676  -64.1683  2012-3    195       2.26E-17    bd          4.78E-17    nd             0.47          
102830102       01    S          10     31.6676  -64.1683  2012-3    196       6.03E-17    bd          1.17E-16    nd             0.52          
102830102       01    S          10     31.6676  -64.1683  2012-3    211       3.98E-16    1.59E-17    1.62E-17    25.08          24.63         
102830102       01    S          10     31.6676  -64.1683  2012-3    212       1.59E-16    6.63E-17    7.75E-17    2.40           2.05          
102830102       01    S          10     31.6676  -64.1683  2012-3    213       4.65E-17    1.58E-17    3.47E-17    2.95           1.34          
102830102       01    S          10     31.6676  -64.1683  2012-3    214       1.60E-16    1.77E-18    4.67E-17    90.39          3.42          
102830102       01    S          10     31.6676  -64.1683  2012-3    219       5.48E-17    bd          1.02E-16    nd             0.54          
102830102       01    S          10     31.6676  -64.1683  2012-3    220       1.07E-17    bd          2.09E-16    nd             0.05          
102830102       01    S          10     31.6676  -64.1683  2012-3    221       2.36E-16    bd          3.35E-17    nd             7.05          
102830303       03    S          10     31.6653  -64.1708  2012-3    228       4.95E-17    1.55E-17    2.08E-16    3.19           0.24          
102830303       03    S          10     31.6653  -64.1708  2012-3    229       4.27E-17    1.36E-17    1.85E-16    3.15           0.23          
102830303       03    S          10     31.6653  -64.1708  2012-3    230       1.85E-16    2.32E-17    5.84E-16    7.97           0.32          
102830303       03    S          10     31.6653  -64.1708  2012-3    231       3.87E-16    bd          2.72E-16    nd             1.42          
102830303       03    S          10     31.6653  -64.1708  2012-3    232       1.37E-16    1.60E-17    4.77E-16    8.56           0.29          
102830303       03    S          10     31.6653  -64.1708  2012-3    233       4.04E-17    1.07E-17    5.29E-17    3.78           0.76          
102830303       03    S          10     31.6653  -64.1708  2012-3    237       4.49E-17    bd          2.44E-16    nd             0.18          
102830303       03    S          10     31.6653  -64.1708  2012-3    238       7.24E-17    2.39E-17    1.11E-15    3.03           0.07          
102830303       03    S          10     31.6653  -64.1708  2012-3    239       8.24E-17    1.45E-17    2.83E-16    5.68           0.29          
102830303       03    S          10     31.6653  -64.1708  2012-3    248       2.09E-17    2.82E-17    1.17E-16    0.74           0.18          
102830303       03    S          10     31.6653  -64.1708  2012-3    249       7.85E-16    bd          5.86E-16    nd             1.34          
102830303       03    S          10     31.6653  -64.1708  2012-3    250       5.64E-17    2.36E-17    6.94E-16    2.39           0.08          
102830303       03    S          10     31.6653  -64.1708  2012-3    251       8.35E-17    2.02E-17    1.11E-16    4.14           0.76          
102830303       03    S          10     31.6653  -64.1708  2012-3    252       5.87E-17    1.23E-17    6.83E-17    4.76           0.86          
102830303       03    S          10     31.6653  -64.1708  2012-3    253       9.32E-17    bd          6.52E-17    nd             1.43          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    360       3.29E-18    1.70E-17    1.55E-17    0.19           0.21          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    361       1.33E-17    2.34E-17    2.57E-17    0.57           0.52          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    362       8.75E-18    1.48E-17    1.65E-17    0.59           0.53          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    363       2.80E-17    1.10E-17    1.01E-17    2.54           2.78          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    364       1.45E-17    7.09E-18    1.57E-17    2.04           0.92          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    365       1.82E-17    8.11E-18    1.78E-17    2.25           1.02          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    366       3.85E-17    1.22E-17    1.95E-17    3.16           1.97          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    367       2.29E-17    1.35E-17    2.72E-17    1.70           0.84          
102830306       03    DCM        75     31.6653  -64.1708  2012-3    368       9.93E-18    1.35E-17    1.82E-17    0.74           0.55          
=========================
cruise_id  
-------------------------
BATS_286   
=========================
BATS_bottle_ID  cast  depth_nom  depth  lat      lon       SXRF_run  mda_id    cell_Si     cell_P      cell_S      cell_Si_to_P   cell_Si_to_S  
-------------------------
102860103       01    DCM        83     31.6466  -64.1885  2013-1    91        8.34E-17    1.59E-17    1.43E-17    5.23           5.85          
102860103       01    DCM        83     31.6466  -64.1885  2013-1    92        1.63E-17    1.20E-17    9.47E-18    1.36           1.73          
102860303       03    DCM        88     31.6691  -64.1665  2013-1    156       1.49E-16    5.31E-18    5.05E-18    28.03          29.44         
102860303       03    DCM        88     31.6691  -64.1665  2013-1    157       1.64E-17    2.25E-17    6.67E-18    0.73           2.46          
102860303       03    DCM        88     31.6691  -64.1665  2013-1    158       1.43E-16    2.42E-17    3.62E-17    5.91           3.95          
102860303       03    DCM        88     31.6691  -64.1665  2013-1    159       4.82E-17    2.39E-16    6.96E-17    0.20           0.69          
102860303       03    DCM        88     31.6691  -64.1665  2013-1    160       4.64E-17    1.15E-16    1.12E-16    0.41           0.41          
102860101       01    S          5      31.6466  -64.1885  2013-1    165       1.48E-16    2.11E-17    4.49E-17    7.02           3.30          
102860101       01    S          5      31.6466  -64.1885  2013-1    233       2.33E-17    2.16E-17    1.18E-16    1.08           0.20          
102860101       01    S          5      31.6466  -64.1885  2013-1    235       2.59E-17    7.66E-18    1.87E-17    3.38           1.38          
102860101       01    S          5      31.6466  -64.1885  2013-1    238       2.47E-17    3.91E-17    2.18E-17    0.63           1.13          
102860101       01    S          5      31.6466  -64.1885  2013-1    240       2.70E-17    2.40E-17    1.53E-16    1.12           0.18          
102860101       01    S          5      31.6466  -64.1885  2013-1    245       4.12E-17    2.23E-17    4.99E-17    1.85           0.83          
102860101       01    S          5      31.6466  -64.1885  2013-1    250       2.38E-16    5.21E-18    3.74E-17    45.73          6.36          
102860101       01    S          5      31.6466  -64.1885  2013-1    255       2.04E-16    1.44E-16    bd          1.41           nd            
102860101       01    S          5      31.6466  -64.1885  2013-1    443       3.10E-17    2.35E-17    4.25E-17    1.32           0.73          
102860101       01    S          5      31.6466  -64.1885  2013-1    444       2.17E-17    1.04E-17    4.67E-17    2.08           0.46          
=========================
cruise_id  
-------------------------
BVAL_048   
=========================
BATS_bottle_ID  cast  depth_nom  depth  lat      lon       SXRF_run  mda_id    cell_Si     cell_P      cell_S      cell_Si_to_P   cell_Si_to_S  
-------------------------
500480412       04    DCM        75     31.6684  -64.1614  2013-3    169       7.75E-17    1.48E-16    2.48E-16    0.52           0.31          
500480412       04    DCM        75     31.6684  -64.1614  2013-3    188       2.73E-17    1.88E-17    2.62E-17    1.46           1.04          
500480412       04    DCM        75     31.6684  -64.1614  2013-3    195       3.44E-17    1.62E-17    4.13E-17    2.12           0.83          
500480412       04    DCM        75     31.6684  -64.1614  2013-3    207       2.15E-16    1.01E-15    6.53E-17    0.21           3.29          
500480412       04    DCM        75     31.6684  -64.1614  2013-3    216       8.21E-18    3.50E-17    3.01E-17    0.23           0.27          
500480412       04    DCM        75     31.6684  -64.1614  2013-3    222       7.26E-18    1.13E-16    1.12E-16    0.06           0.06          
500480402       04    S          1      31.6684  -64.1614  2013-3    270       1.17E-16    6.26E-17    3.84E-16    1.87           0.31          
500480402       04    S          1      31.6684  -64.1614  2013-3    275       1.92E-17    2.01E-17    6.94E-17    0.96           0.28          
500480402       04    S          1      31.6684  -64.1614  2013-3    297       1.83E-17    1.06E-17    5.92E-17    1.72           0.31          
500480402       04    S          1      31.6684  -64.1614  2013-3    298       1.55E-17    bd          4.77E-17    nd             0.32          
500480402       04    S          1      31.6684  -64.1614  2013-3    299       2.09E-16    7.25E-17    1.94E-17    2.88           10.76         
500480702       07    S          1      28.6636  -64.6117  2013-3    310       3.50E-16    4.04E-16    4.10E-17    0.87           8.53          
500480702       07    S          1      28.6636  -64.6117  2013-3    334       5.80E-17    7.11E-17    7.71E-17    0.82           0.75          
500480702       07    S          1      28.6636  -64.6117  2013-3    336       1.92E-17    bd          9.15E-17    nd             0.21          
500480702       07    S          1      28.6636  -64.6117  2013-3    343       3.30E-17    6.01E-17    8.84E-17    0.55           0.37          
500480702       07    S          1      28.6636  -64.6117  2013-3    350       6.31E-17    4.33E-17    2.27E-17    1.46           2.78          
500480702       07    S          1      28.6636  -64.6117  2013-3    354       3.17E-17    3.49E-16    4.26E-16    0.09           0.07          
500481206       12    S          1      23.1680  -65.3644  2013-3    358       1.32E-17    8.81E-18    5.23E-17    1.50           0.25          
500481206       12    S          1      23.1680  -65.3644  2013-3    362       9.24E-17    1.53E-17    4.71E-16    6.04           0.20          
500481206       12    S          1      23.1680  -65.3644  2013-3    365       7.14E-17    3.31E-17    1.01E-16    2.16           0.71          
500481206       12    S          1      23.1680  -65.3644  2013-3    372       1.28E-16    1.15E-16    1.27E-16    1.11           1.01          
500481206       12    S          1      23.1680  -65.3644  2013-3    373       3.24E-17    bd          1.69E-16    nd             0.19          
500481206       12    S          1      23.1680  -65.3644  2013-3    375       8.40E-18    bd          9.18E-17    nd             0.09          
500481206       12    S          1      23.1680  -65.3644  2013-3    376       6.29E-17    3.46E-17    9.95E-17    1.82           0.63          
500481206       12    S          1      23.1680  -65.3644  2013-3    386       5.20E-16    2.12E-17    2.90E-17    24.61          17.93         
500481206       12    S          1      23.1680  -65.3644  2013-3    387       1.51E-16    3.34E-17    3.30E-17    4.52           4.57          
500481206       12    S          1      23.1680  -65.3644  2013-3    389       2.84E-17    bd          4.58E-17    nd             0.62          
500481206       12    S          1      23.1680  -65.3644  2013-3    390       2.93E-16    bd          1.96E-17    nd             14.91         
500481408       14    S          1      21.6699  -65.6664  2013-3    417       2.26E-16    bd          2.55E-17    nd             8.88          
500481408       14    S          1      21.6699  -65.6664  2013-3    418       3.18E-17    bd          2.92E-17    nd             1.09          
500481408       14    S          1      21.6699  -65.6664  2013-3    419       6.09E-17    2.22E-17    8.16E-17    2.74           0.75          
500481408       14    S          1      21.6699  -65.6664  2013-3    420       5.67E-17    bd          1.32E-17    nd             4.30          
500481408       14    S          1      21.6699  -65.6664  2013-3    421       5.23E-16    bd          3.01E-17    nd             17.38         
500481408       14    S          1      21.6699  -65.6664  2013-3    422       2.19E-17    bd          2.55E-17    nd             0.86          
500481408       14    S          1      21.6699  -65.6664  2013-3    423       2.88E-17    bd          2.91E-17    nd             0.99          
500481408       14    S          1      21.6699  -65.6664  2013-3    424       1.70E-17    bd          4.41E-18    nd             3.85          
500481408       14    S          1      21.6699  -65.6664  2013-3    432       3.52E-17    bd          1.97E-17    nd             1.79          
500481408       14    S          1      21.6699  -65.6664  2013-3    442       1.11E-17    bd          6.68E-18    nd             1.66          
500480412       04    DCM        75     31.6684  -64.1614  2013-3    178       bd          bd          1.50E-17    nd             nd            
500480412       04    DCM        75     31.6684  -64.1614  2013-3    218       bd          2.60E-17    4.70E-17    nd             nd            
500480412       04    DCM        75     31.6684  -64.1614  2013-3    256       bd          bd          3.45E-17    nd             nd            
500480402       04    S          1      31.6684  -64.1614  2013-3    272       bd          2.82E-17    2.03E-16    nd             nd            
500480702       07    S          1      28.6636  -64.6117  2013-3    335       bd          3.82E-17    1.90E-17    nd             nd            
500480702       07    S          1      28.6636  -64.6117  2013-3    337       bd          3.40E-17    2.18E-17    nd             nd            
500480702       07    S          1      28.6636  -64.6117  2013-3    315       3.64E-15    bd          1.63E-16    nd             22.37